
Op de site van Skywings stond in 2025 een startsalaris als first officer bij Brussels Airlines van rond de 60.000 euro per jaar, vrijwel zeker bruto. Bij Corendon Dutch Airlines lag de hoogste instapschaal begin 2019 rond de 4500 euro bruto per maand. Bij een Portugese ACMI/wet-lease-maatschappij lag het startsalaris in 2024 rond de 4.500 euro bruto per maand.
Een first officer verdient in 2025 bij Brussels Airlines rond de 60.000 euro bruto per jaar12. Bij Corendon Dutch Airlines lag het instapsalaris begin 2019 rond de 4500 euro bruto per maand1.
| Maatschappij | Jaar | Salaris |
|---|---|---|
| Brussels Airlines (site Skywings) | 2025 | Rond de 60.000 euro per jaar |
| Portugese ACMI/wet-lease-maatschappij | 2024 | Rond de 4.500 euro bruto per maand, maximum 8.500 euro |
| Corendon Dutch Airlines, hoogste instapschaal | 2019 | Rond de 4500 euro bruto per maand |
| AIS Airlines | 2012 | €2.500 per maand plus daggeld en inwoning |
| Amsterdam Airlines, senior first officer | 2008 | 39.000 euro per jaar |
| Amsterdam Airlines, junior first officer | 2008 | 31.200 euro per jaar |
| Lufthansa CityLine | 2007 | 4158 euro per maand bij 105 uur Flugdienstzeit |
Meer uit elk antwoord.
Luister het hele artikel, ook offline. Bekijk de explainer en toets jezelf met alle vragen uit de oefenbank.
Begrippen